Easy Way to Find Shrines in Pixelmon
Jump to navigation Jump to search
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
The Totem Shrine is a special Construction that tin be used to summon the Guardian deities: Tapu Koko, Tapu Lele, Tapu Bulu and Tapu Fini.
- It is designed after the Tapu Ruins locations in Generation seven Pokémon games.
//Structure description
Boodle
| Item | Weight | |
|---|---|---|
| | Extra Pocket-sized Candy | 2 |
| | Small-scale Candy | 2 |
| | Medium Processed | ii |
| | Large Candy | ii |
| | Extra Large Candy | 2 |
| | Rare Candy | 2 |
| | Careful Mint | 2 |
| | Lone Mint | 2 |
| | Relaxed Mint | two |
| | Sassy Mint | two |
| | Mild Mint | ii |
| | Timid Mint | 2 |
| | Serious Mint | 2 |
| | Gentle Mint | two |
| | Lax Mint | 2 |
| | Hasty Mint | two |
| | Naive Mint | 2 |
| | Rash Mint | two |
| | Bold Mint | 2 |
| | Impish Mint | 2 |
| | Determined Mint | ii |
| | Naughty Mint | 2 |
| | Calm Mint | 2 |
| | Jolly Mint | 2 |
| | Pocket-size Mint | two |
| | Brave Mint | 2 |
| | Quiet Mint | two |
| | Oran Berry | 2 |
| | Leppa Berry | 2 |
| | Rawst Berry | ii |
| | Cheri Berry | 2 |
| | Chesto Berry | 2 |
| | Pecha Berry | 2 |
| | Aspear Berry | two |
| | Persim Berry | 2 |
| | Lum Berry | 2 |
| | Sitrus Drupe | two |
| | Enigma Berry | 2 |
| | Pumkin Drupe | 2 |
| | Drash Drupe | two |
| | Eggant Berry | 2 |
| | Yago Berry | two |
| | Touga Berry | two |
| | Ginema Drupe | 2 |
| | Apicot Drupe | 2 |
| | Liechi Berry | 2 |
| | Ganlon Berry | ii |
| | Salac Berry | 2 |
| | Petaya Berry | 2 |
| | Lansat Drupe | 2 |
| | Starf Berry | ii |
| | Custap Berry | ii |
| | Micle Berry | 2 |
| | Aguav Berry | 2 |
| | Figy Berry | 2 |
| | Iapapa Drupe | 2 |
| | Mago Drupe | 2 |
| | Wiki Berry | ii |
| | Occa Berry | 2 |
| | Passho Berry | ii |
| | Wacan Berry | 2 |
| | Rindo Drupe | 2 |
| | Yache Berry | 2 |
| | Chople Berry | 2 |
| | Kebia Berry | two |
| | Shuca Berry | two |
| | Coba Berry | 2 |
| | Payapa Berry | 2 |
| | Tanga Berry | 2 |
| | Charti Berry | two |
| | Kasib Berry | 2 |
| | Haban Berry | 2 |
| | Colbur Drupe | ii |
| | Babiri Berry | 2 |
| | Chilan Berry | 2 |
| | Roseli Berry | two |
| | Jaboca Berry | 2 |
| | Rowap Drupe | two |
| | Kee Drupe | 2 |
| | Maranga Berry | 2 |
| 32px | Buginium Z | 2 |
| 32px | Darkinium Z | 2 |
| 32px | Dragonium Z | 2 |
| | Electrium Z | two |
| 32px | Fairium Z | 2 |
| 32px | Fightinium Z | 2 |
| | Firium Z | ii |
| 32px | Flyinium Z | 2 |
| 32px | Ghostium Z | 2 |
| 32px | Grassium Z | 2 |
| 32px | Groundium Z | 2 |
| 32px | Icium Z | two |
| 32px | Normalium Z | 2 |
| 32px | Poisonium Z | two |
| 32px | Psychium Z | 2 |
| 32px | Rockium Z | ii |
| 32px | Steelium Z | 2 |
| | Waterium Z | 2 |
| 32px | Aloraichium Z | 2 |
| 32px | Decidium Z | 2 |
| 32px | Eevium Z | 2 |
| 32px | Incinium Z | two |
| 32px | Kommonium Z | 2 |
| 32px | Lunalium Z | 2 |
| 32px | Lycanium Z | ii |
| 32px | Marshadium Z | ii |
| 32px | Mewnium Z | 2 |
| 32px | Mimikium Z | ii |
| 32px | Pikanium Z | two |
| 32px | Pikashunium Z | 2 |
| 32px | Snorlium Z | ii |
| 32px | Solganium Z | 2 |
| 32px | Tapunium Z | two |
| 32px | Ultranecrozium Z | 2 |
| | Rare Candy | ii |
| | Potion | 10 |
| | Super Potion | 8 |
| | Hyper Potion | 4 |
| | Total Restore | 4 |
| | Fresh H2o | 6 |
| | Soda Pop | six |
| | Lemonade | 6 |
| | Moomoo Milk | viii |
| | Revive | 4 |
| | Max Revive | 2 |
| | Max Potion | ii |
| | Ether | 6 |
| | Max Ether | 2 |
| | Elixir | half-dozen |
| | Max Elixir | ii |
| 32px | PP Up | 2 |
| 32px | PP Max | 2 |
| | Antidote | 6 |
| | Paralyze Heal | 8 |
| | Awakening | half-dozen |
| | Burn Heal | viii |
| | Ice Heal | 6 |
| | Lava Cookie | 2 |
| | Big Malasada | 2 |
| | Rage Candy Bar | 2 |
| | Old Gateau | 2 |
| | Casteliacone | two |
| | Lumiose Galette | 2 |
| | Shalour Sable | ii |
| | Basic Sweet Poke Puff | two |
| | Basic Citrus Poke Puff | two |
| | Basic Mint Poke Puff | 2 |
| | Bones Mocha Poke Puff | 2 |
| | Basic Spice Poke Puff | 2 |
| | Total Heal | 2 |
| 32px | Pretty Feather | 2 |
| 32px | Swift Feather | 2 |
| 32px | Clever Feather | two |
| 32px | Genius Plumage | 2 |
| 32px | Resist Plume | 2 |
| 32px | Musculus Feather | 2 |
| 32px | Health Plume | 2 |
| | Black Flute | 2 |
| | Blue Flute | two |
| | Red Flute | 2 |
| | White Flute | 2 |
| | Yellow Flute | 2 |
| | Pixie Plate | 2 |
| | Meadow Plate | two |
| | Mind Plate | 2 |
| | Splash Plate | 2 |
| | Zap Plate | 2 |
| | TM90 | iii |
| | TM92 | three |
| | Psychic Seed | 4 |
| | Misty Seed | 4 |
| | Electric Seed | iv |
| | Grassy Seed | 4 |
| | Miracle Seed | 2 |
| | Terrain Extender | 4 |
| | Fairy Gem | 2 |
| | Fairy Memory Drive | 2 |
| 32px | Fairium Z | 4 |
| | Sparkling Shard | 20 |
| | Sparkling Stone | 1 |
Commands
- "
/struc tapu_shrine": Spawns a Totem Shrine structure at your position.
Config settings
pixelmon.hocon
- "spawnStructures": Sets whether the random generation of Pixelmon Structures is allowed. (default= true)
Category:
- Pages with broken file links
Source: https://generationsmod.com/Totem_Shrine_(structure)
0 Response to "Easy Way to Find Shrines in Pixelmon"
Postar um comentário